By Tournament Committee
Presidents Cup Qualifying results below. The resulting draw can be found after the table of scores. Player ranks were adjusted for the draw to account for scheduling.
Rk | Player | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Gross | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valenti | W | 5 | 4 | 7 | 3 | 4 | 4 | 3 | 7 | 6 | 43 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 42 | 85 | 17 | 68 |
2 | Reitman | W | 5 | 4 | 8 | 3 | 5 | 4 | 4 | 6 | 4 | 43 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 82 | 13 | 69 |
3 | Power, C | B | 7 | 5 | 7 | 3 | 5 | 6 | 3 | 6 | 5 | 47 | 6 | 4 | 5 | 8 | 4 | 6 | 4 | 6 | 5 | 48 | 95 | 26 | 69 |
4 | Ennis | W | 5 | 5 | 7 | 4 | 6 | 5 | 3 | 6 | 5 | 46 | 6 | 4 | 7 | 6 | 4 | 6 | 2 | 6 | 3 | 44 | 90 | 20 | 70 |
5 | Gramolini, T | B | 5 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 42 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 42 | 84 | 14 | 70 |
6 | Klimerman | G | 4 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 45 | 6 | 4 | 6 | 6 | 5 | 7 | 4 | 5 | 6 | 49 | 94 | 23 | 71 |
7 | Eisenberg | B | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 75 | 4 | 71 |
8 | Leopold | B | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 43 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 44 | 87 | 15 | 72 |
9 | Fricchione | B | 6 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 4 | 43 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 7 | 47 | 90 | 17 | 73 |
10 | Herschenfeld | B | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 44 | 89 | 15 | 74 |
11 | Castiglia | W | 5 | 4 | 8 | 3 | 5 | 4 | 6 | 6 | 6 | 47 | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 4 | 5 | 50 | 97 | 23 | 74 |
12 | Sanossian | B | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 6 | 6 | 47 | 5 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 45 | 92 | 18 | 74 |
13 | Power, P | W | 5 | 3 | 9 | 3 | 5 | 6 | 4 | 8 | 5 | 48 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 48 | 96 | 24 | 72 |
14 | Smith, W | W | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 7 | 5 | 49 | 6 | 4 | 5 | 8 | 6 | 6 | 5 | 6 | 6 | 52 | 101 | 27 | 74 |
15 | Higgins | W | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 43 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 45 | 88 | 13 | 75 |
16 | Gramolini, B | B | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 45 | 87 | 11 | 76 |
The following players failed to qualify, failed to turn in a card or were removed due to scheduling concerns:
Andruss, Barrett, Burroni, Cohlan, DiFiore, Ficalora, Gelber, Goldberg, Hastings, McGaley, Samuels, O'Connor, J. Power, Rub, Schimoler, Wolfe, E. Zimmermann