The tables below show the results and playoff standings after all three weeks of the playoffs. The Playoffs uses the best 2 rounds for each member using Stabelford scoring from September 5, 12, and 19. Only one round from each week is considered.
| Playoff Rank | Player | Sep 5 | Sep 12 | Sep 19 | 2 Rd Tot | Points Earned |
|---|---|---|---|---|---|---|
| 1 | Gilligan, B | 30 | 40 | 44 | 84 | 50 |
| 2 | Gramolini, D | 39 | 38 | 32 | 77 | 45 |
| 3 | Andruss, J | 33 | 39 | 37 | 76 | 40 |
| 4 | Fricchione, A | 31 | 40 | 34 | 74 | 36 |
| 4 | Difiore, J | 31 | 36 | 38 | 74 | 36 |
| 6 | Gramolini, T | 37 | 35 | 35 | 72 | 31 |
| 6 | Martin, J | 35 | 37 | 72 | 31 | |
| 8 | Sepkowski, M | 30 | 35 | 35 | 70 | 26 |
| 9 | Glickman, D | 31 | 38 | 69 | 23 | |
| 10 | Oliva, M | 34 | 34 | 32 | 68 | 18 |
| 10 | Brosseau, J | 34 | 34 | 33 | 68 | 18 |
| 10 | Schumacher, M | 38 | 30 | 68 | 18 | |
| 13 | Herschenfeld, R | 30 | 37 | 67 | 15 | |
| 14 | Ficalora, P | 32 | 30 | 32 | 64 | 14 |
| 15 | Sohr, B | 27 | 35 | 62 | 12 | |
| 15 | Buzzetto, M | 27 | 35 | 62 | 12 | |
| 15 | Valenti, J | 27 | 29 | 33 | 62 | 12 |
| 15 | Eisenberg, A | 31 | 31 | 62 | 12 | |
| 19 | Scardino, D | 33 | 28 | 61 | 9 | |
| 19 | Annunziata, M | 31 | 30 | 61 | 9 | |
| 19 | Sepkowski, B | 25 | 36 | 61 | 9 | |
| 22 | Noonan, J | 30 | 29 | 27 | 59 | 8 |
| 23 | Vogel, M | 26 | 28 | 28 | 56 | 7 |
| 24 | Smith, D | 22 | 29 | 51 | 7 | |
| 25 | Barbieri, A | 39 | 39 | 7 | ||
| 26 | Park, M | 29 | 29 | 6 | ||
| 27 | Pernesiglio, R | 28 | 28 | 6 | ||
| 28 | Rub, R | 27 | 27 | 6 | ||
| 29 | Power, P | 0 | ||||
| 29 | Keaveney, D | 0 | ||||
| 29 | Lenchner, M | 0 | ||||
| 29 | Goldberg, A | 0 |
| Finals Rank | Rank Entering Playoffs | Player | Playoffs Points | Reg. Season Points | Total |
|---|---|---|---|---|---|
| 1 | 1 | Gramolini, D | 45 | 104 | 149 |
| 2 | 4 | Gilligan, B | 50 | 83 | 133 |
| 3 | 2 | Gramolini, T | 31 | 97 | 128 |
| 4 | 3 | Glickman, D | 23 | 89 | 112 |
| 5 | 4 | Sepkowski, M | 26 | 83 | 109 |
| 6 | 10 | Andruss, J | 40 | 68 | 108 |
| 7 | 6 | Oliva, M | 18 | 76 | 94 |
| 8 | 11 | Martin, J | 31 | 62 | 93 |
| 9 | 8 | Herschenfeld, R | 15 | 71 | 86 |
| 10 | 6 | Sepkowski, B | 9 | 76 | 85 |
| 11 | 18 | Difiore, J | 36 | 48 | 84 |
| 12 | 19 | Fricchione, A | 36 | 44 | 80 |
PROJECTED CUT
| Finals Rank | Rank Entering Playoffs | Player | Playoffs Points | Reg. Season Points | Total |
|---|---|---|---|---|---|
| 13 | 8 | Smith, D | 7 | 71 | 78 |
| 14 | 12 | Schumacher, M | 18 | 58 | 76 |
| 15 | 13 | Valenti, J | 12 | 56 | 68 |
| 16 | 14 | Sohr, B | 12 | 53 | 65 |
| 17 | 16 | Eisenberg, A | 12 | 50 | 62 |
| 18 | 14 | Barbieri, A | 7 | 53 | 60 |
| 19 | 23 | Ficalora, P | 14 | 40 | 54 |
| 20 | 29 | Brosseau, J | 18 | 35 | 53 |
| 21 | 19 | Vogel, M | 7 | 44 | 51 |
| 22 | 17 | Power, P | 0 | 49 | 49 |
| 22 | 23 | Annunziata, M | 9 | 40 | 49 |
| 24 | 28 | Buzzetto, M | 12 | 36 | 48 |
| 25 | 25 | Noonan, J | 8 | 37 | 45 |
| 26 | 30 | Scardino, D | 9 | 34 | 43 |
| 26 | 21 | Keaveney, D | 0 | 43 | 43 |
| 26 | 25 | Rub, R | 6 | 37 | 43 |
| 29 | 22 | Lenchner, M | 0 | 42 | 42 |
| 30 | 31 | Park, M | 6 | 32 | 38 |
| 31 | 25 | Goldberg, A | 0 | 37 | 37 |
| 32 | 32 | Pernesiglio, R | 6 | 29 | 35 |
| Rank This Week |
Rank Last Week |
Player | Weeklies | Open Day |
Four Ball |
Pres Cup |
Memor | Club Champ |
Ryder Cup |
Reg. Seas. Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gramolini, D | 77 | 3 | 4 | - | 10 | 10 | 104 | |
| 2 | 2 | Gramolini, T | 62 | 3 | 15 | 7 | - | 10 | 97 | |
| 3 | 3 | Glickman, D | 53 | - | 12 | 4 | 10 | 10 | 89 | |
| 4 | 4 | Gilligan, B | 56 | 3 | - | 20 | 4 | - | 83 | |
| 4 | 4 | Sepkowski, M | 59 | 1 | 4 | 15 | - | 4 | 83 | |
| 6 | 6 | Oliva, M | 67 | 1 | - | 4 | - | 4 | 76 | |
| 6 | 6 | Sepkowski, B | 62 | 1 | 4 | 2 | 7 | - | 76 | |
| 8 | 8 | Herschenfeld, R | 60 | 1 | 2 | 4 | - | 4 | 71 | |
| 8 | 8 | Smith, D | 56 | 1 | 2 | 12 | - | - | 71 | |
| 10 | 10 | Andruss, J | 52 | 5 | 4 | - | - | 7 | 68 | |
| 11 | 11 | Martin, J | 44 | 1 | 7 | - | - | 10 | 62 | |
| 12 | 12 | Schumacher, M | 45 | 5 | 4 | - | - | 4 | 58 | |
| 13 | 13 | Valenti, J | 30 | - | 15 | 4 | - | 7 | 56 | |
| 14 | 14 | Barbieri, A | 43 | - | 2 | 4 | - | 4 | 53 | |
| 14 | 14 | Sohr, B | 31 | - | 7 | 7 | 4 | 4 | 53 | |
| 16 | 16 | Eisenberg, A | 42 | 1 | - | 7 | - | - | 50 | |
| 17 | 17 | Power, P | 41 | 1 | - | - | 7 | - | 49 | |
| 18 | 18 | Difiore, J | 40 | 1 | - | - | - | 7 | 48 | |
| 19 | 19 | Fricchione, A | 37 | - | - | 7 | - | - | 44 | |
| 19 | 19 | Vogel, M | 31 | 2 | - | 4 | - | 7 | 44 | |
| 21 | 21 | Keaveney, D | 42 | 1 | - | - | - | - | 43 | |
| 22 | 22 | Lenchner, M | 27 | 1 | 2 | 12 | - | - | 42 | |
| 23 | 23 | Annunziata, M | 29 | 1 | - | - | - | 10 | 40 | |
| 23 | 23 | Ficalora, P | 36 | 2 | - | 2 | - | - | 40 | |
| 25 | 25 | Goldberg, A | 34 | 1 | 2 | - | - | - | 37 | |
| 25 | 25 | Noonan, J | 32 | 1 | 2 | 2 | - | - | 37 | |
| 25 | 25 | Rub, R | 18 | - | 12 | - | - | 7 | 37 | |
| 28 | 28 | Buzzetto, M | 32 | 2 | 2 | - | - | - | 36 | |
| 29 | 29 | Brosseau, J | 34 | 1 | - | - | - | - | 35 | |
| 30 | 30 | Scardino, D | 33 | 1 | - | - | - | - | 34 | |
| 31 | 31 | Smith, T | 24 | 1 | 4 | - | - | 4 | 33 | |
| 32 | 32 | Park, M | 25 | - | 7 | - | - | - | 32 | |
| 33 | 33 | Pernesiglio, R | 28 | 1 | - | - | - | - | 29 |
MISSED CUT
| Rank This Week |
Rank Last Week |
Player | Weeklies | Open Day |
Four Ball |
Pres Cup |
Memor | Club Champ |
Ryder Cup |
Reg. Seas. Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 34 | Zimmermann, E | 18 | - | - | - | - | 10 | 28 | |
| 34 | 34 | Zimmermann, O | 21 | - | - | - | - | 7 | 28 | |
| 36 | 36 | Carey, S | 14 | 3 | - | 2 | - | 4 | 23 | |
| 37 | 37 | Rumgay, D | 17 | 1 | 4 | - | - | - | 22 | |
| 37 | 37 | Samuels, J | 21 | 1 | - | - | - | - | 22 | |
| 37 | 37 | Sanossian, R | 22 | - | - | - | - | - | 22 | |
| 40 | 40 | Mueller, H | 18 | - | - | - | - | - | 18 | |
| 40 | 40 | Power, J | 17 | 1 | - | - | - | - | 18 | |
| 42 | 42 | Heslin, B | 13 | - | - | - | - | 4 | 17 | |
| 43 | 43 | Logerfo, A | 15 | 1 | - | - | - | - | 16 | |
| 44 | 44 | Colgan, P | 9 | - | 4 | 2 | - | - | 15 | |
| 44 | 44 | Docherty, R | 8 | - | 7 | - | - | - | 15 | |
| 44 | 44 | Murphy, J | 10 | 5 | - | - | - | - | 15 | |
| 44 | 44 | Sigona, P | 13 | 2 | - | - | - | - | 15 | |
| 44 | 44 | Zappulla, R | 11 | - | - | - | - | 4 | 15 | |
| 49 | 49 | Schlenger, A | 11 | 1 | 2 | - | - | - | 14 | |
| 50 | 50 | Hertz, S | 8 | - | - | 4 | - | - | 12 | |
| 51 | 51 | Mattimore, R | 11 | - | - | - | - | - | 11 | |
| 52 | 52 | Gramolini, B | 10 | - | - | - | - | - | 10 | |
| 53 | 53 | Williams, P | 9 | - | - | - | - | - | 9 | |
| 54 | 54 | Power, B | 7 | - | - | - | - | - | 7 | |
| 54 | 54 | Smith, W | 6 | 1 | - | - | - | - | 7 |