For the finals, players are awarded additional handicap strokes based on points earned during the regular season and playoffs. The player with the low adjusted net score on a stroke play basis after the final round is the Champion. The 2025 Finals will use a best of 2 rounds format to crown the champion. The table below shows the results after week 1.
| Finish | Rank Entering Finals | Player | 4-Oct Net | 11-Oct Net | Low Net Rd | Extra Strokes | Final Net Score |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ficalora, P | 73 | 83 | 73 | 2.3 | 70.7 |
| 2 | 12 | Gramolini, B | 72 | 77 | 72 | 0.26 | 71.74 |
| 3 | 1 | Gramolini, T | 77 | 79 | 77 | 4 | 73 |
| 4 | 11 | Gilligan, B | 75 | 76 | 75 | 0.6 | 74.4 |
| 5 | 4 | Smith, T | 78 | 78 | 2.98 | 75.02 | |
| 6 | 7 | Annunziata, M | 78 | 78 | 1.96 | 76.04 | |
| 7 | 10 | Barbieri, A | 78 | 78 | 0.94 | 77.06 | |
| 8 | 5 | Valenti, J | 80 | 80 | 2.64 | 77.36 | |
| 9 | 8 | Fricchione, A | 83 | 83 | 1.62 | 81.38 | |
| 10 | 3 | Zimmermann, E | 85 | 85 | 3.32 | 81.68 | |
| 11 | 2 | Andruss, J | 89 | 89 | 3.66 | 85.34 | |
| 9 | Herschenfeld, R | 1.28 |
The tables below show the results and playoff standings after all three weeks of the playoffs. The Playoffs uses the best 2 rounds for each member using Stabelford scoring from September 6, 13, and 20. Only one round from each week is considered.
| Playoff Rank | Player | Sep 6 | Sep 13 | Sep 20 | 2 Rd Tot | Points Earned |
|---|---|---|---|---|---|---|
| 1 | Zimmermann, E | 39 | 40 | 42 | 82 | 50 |
| 2 | Smith, T | 38 | 41 | 34 | 79 | 45 |
| 3 | Annunziata, M | 38 | 34 | 40 | 78 | 40 |
| 4 | Valenti, J | 33 | 35 | 41 | 76 | 37 |
| 5 | Fricchione, A | 37 | 38 | 35 | 75 | 32 |
| 5 | Barbieri, A | 38 | 34 | 37 | 75 | 32 |
| 5 | Gilligan, B | 35 | 34 | 40 | 75 | 32 |
| 8 | Sanossian, R | 31 | 31 | 41 | 72 | 26 |
| 9 | Eisenberg, A | 37 | 32 | 32 | 69 | 19 |
| 9 | Martin, J | 35 | 34 | 30 | 69 | 19 |
| 9 | Smith, D | 35 | 34 | 69 | 19 | |
| 9 | Vogel, M | 33 | 36 | 26 | 69 | 19 |
| 13 | Andruss, J | 38 | 29 | 30 | 68 | 15 |
| 14 | Pernesiglio, R | 32 | 34 | 66 | 13 | |
| 14 | Hastings, R | 35 | 23 | 31 | 66 | 13 |
| 14 | Goldberg, A | 33 | 33 | 66 | 13 | |
| 14 | Schumacher, M | 32 | 34 | 66 | 13 | |
| 18 | DiFiore, J | 29 | 34 | 30 | 64 | 9 |
| 18 | Ficalora, P | 33 | 26 | 31 | 64 | 9 |
| 18 | Tinsley, S | 28 | 30 | 34 | 64 | 9 |
| 18 | Sepkowski, B | 35 | 22 | 29 | 64 | 9 |
| 22 | Glickman, D | 27 | 36 | 63 | 8 | |
| 23 | Zimmermann, O | 27 | 28 | 55 | 7 | |
| 24 | Rub, R | 24 | 24 | 48 | 7 | |
| 25 | Power, J | 39 | 39 | 7 | ||
| 26 | Gramolini, T | 38 | 38 | 6 | ||
| 27 | Murphy, J | 37 | 37 | 6 | ||
| 28 | Herschenfeld, R | 34 | 34 | 6 | ||
| 28 | Logerfo, A | 34 | 34 | 6 | ||
| 30 | Brosseau, J | 33 | 33 | 5 | ||
| 30 | Power, P | 33 | 33 | 5 | ||
| 32 | Keaveney, D | 32 | 32 | 5 | ||
| 33 | Gramolini, B | 30 | 30 | 5 | ||
| 34 | Sigona, P | 0 | ||||
| 34 | Docherty, R | 0 |
| Finals Rank | Rank Entering Playoffs | Player | Playoffs Points | Reg. Season Points | Total |
|---|---|---|---|---|---|
| 1 | 1 | Gramolini, T | 6 | 122 | 128 |
| 2 | 2 | Andruss, J | 15 | 79 | 94 |
| 3 | 18 | Zimmermann, E | 50 | 42 | 92 |
| 4 | 11 | Smith, T | 45 | 46 | 91 |
| 5 | 6 | Valenti, J | 37 | 53 | 90 |
| 6 | 3 | Ficalora, P | 9 | 77 | 86 |
| 7 | 14 | Annunziata, M | 40 | 45 | 85 |
| 8 | 9 | Fricchione, A | 32 | 51 | 83 |
| 9 | 4 | Herschenfeld, R | 6 | 75 | 81 |
| 10 | 15 | Barbieri, A | 32 | 44 | 76 |
| 11 | 24 | Gilligan, B | 32 | 37 | 69 |
| 12 | 5 | Gramolini, B | 5 | 62 | 67 |
MISSED CUT
| Finals Rank | Rank Entering Playoffs | Player | Playoffs Points | Reg. Season Points | Total |
|---|---|---|---|---|---|
| 13 | 18 | Martin, J | 19 | 42 | 61 |
| 13 | 18 | Smith, D | 19 | 42 | 61 |
| 15 | 6 | Murphy, J | 6 | 53 | 59 |
| 15 | 11 | Schumacher, M | 13 | 46 | 59 |
| 17 | 10 | Sepkowski, B | 9 | 49 | 58 |
| 17 | 6 | Keaveney, D | 5 | 53 | 58 |
| 19 | 22 | Eisenberg, A | 19 | 38 | 57 |
| 20 | 11 | Power, J | 7 | 46 | 53 |
| 21 | 16 | DiFiore, J | 9 | 43 | 52 |
| 21 | 32 | Sanossian, R | 26 | 26 | 52 |
| 23 | 29 | Vogel, M | 19 | 31 | 50 |
| 24 | 16 | Logerfo, A | 6 | 43 | 49 |
| 24 | 25 | Goldberg, A | 13 | 36 | 49 |
| 26 | 22 | Glickman, D | 8 | 38 | 46 |
| 26 | 21 | Rub, R | 7 | 39 | 46 |
| 28 | 32 | Pernesiglio, R | 13 | 26 | 39 |
| 28 | 32 | Hastings, R | 13 | 26 | 39 |
| 30 | 30 | Zimmermann, O | 7 | 30 | 37 |
| 30 | 28 | Power, P | 5 | 32 | 37 |
| 32 | 25 | Sigona, P | 0 | 36 | 36 |
| 33 | 32 | Tinsley, S | 9 | 26 | 35 |
| 33 | 27 | Docherty, R | 0 | 35 | 35 |
| 35 | 31 | Brosseau, J | 5 | 28 | 33 |
| Rank This Week |
Rank Last Week |
Player | Weeklies | Open Day |
Four Ball |
Pres Cup |
Memor | Club Champ |
Ryder Cup |
Reg. Seas. Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gramolini, T | 75 | 1 | 15 | 20 | 4 | 7 | 122 | |
| 2 | 2 | Andruss, J | 66 | 1 | 12 | 79 | ||||
| 3 | 3 | Ficalora, P | 51 | 3 | 4 | 12 | 7 | 77 | ||
| 4 | 4 | Herschenfeld, R | 53 | 3 | 2 | 10 | 7 | 75 | ||
| 5 | 5 | Gramolini, B | 40 | 1 | 7 | 10 | 4 | 62 | ||
| 6 | 6 | Keaveney, D | 41 | 3 | 7 | 2 | 53 | |||
| 6 | 6 | Murphy, J | 44 | 1 | 4 | 4 | 53 | |||
| 6 | 6 | Valenti, J | 23 | 1 | 15 | 4 | 10 | 53 | ||
| 9 | 9 | Fricchione, A | 36 | 1 | 4 | 10 | 51 | |||
| 10 | 10 | Sepkowski, B | 46 | 1 | 2 | 49 | ||||
| 11 | 11 | Power, J | 28 | 1 | 7 | 10 | 46 | |||
| 11 | 11 | Schumacher, M | 27 | 5 | 12 | 2 | 46 | |||
| 11 | 11 | Smith, T | 33 | 1 | 12 | 46 | ||||
| 14 | 14 | Annunziata, M | 21 | 3 | 7 | 4 | 10 | 45 | ||
| 15 | 15 | Barbieri, A | 43 | 1 | 44 | |||||
| 16 | 16 | DiFiore, J | 36 | 1 | 4 | 2 | 43 | |||
| 16 | 16 | Logerfo, A | 35 | 1 | 7 | 43 | ||||
| 18 | 18 | Martin, J | 37 | 1 | 4 | 42 | ||||
| 18 | 18 | Smith, D | 30 | 2 | 10 | 42 | ||||
| 18 | 18 | Zimmermann, E | 23 | 2 | 2 | 15 | 42 | |||
| 21 | 21 | Rub, R | 30 | 1 | 4 | 4 | 39 | |||
| 22 | 22 | Eisenberg, A | 38 | - | 38 | |||||
| 22 | 22 | Glickman, D | 23 | 1 | 7 | 7 | 38 | |||
| 24 | 24 | Gilligan, B | 32 | 1 | 4 | 37 | ||||
| 25 | 25 | Goldberg, A | 35 | 1 | 36 | |||||
| 25 | 25 | Sigona, P | 29 | - | 7 | 36 | ||||
| 27 | 27 | Docherty, R | 23 | 5 | 7 | 35 | ||||
| 28 | 28 | Power, P | 28 | - | 4 | 32 | ||||
| 29 | 29 | Vogel, M | 24 | - | 7 | 31 | ||||
| 30 | 30 | Zimmermann, O | 23 | 1 | 2 | 4 | 30 | |||
| 31 | 31 | Brosseau, J | 16 | - | 4 | 4 | 4 | 28 | ||
| 32 | 32 | Hastings, R | 23 | 1 | 2 | 26 | ||||
| 32 | 32 | Pernesiglio, R | 17 | 5 | 4 | 26 | ||||
| 32 | 32 | Sanossian, R | 20 | 2 | 4 | 26 | ||||
| 32 | 32 | Tinsley, S | 13 | 2 | 4 | 7 | 26 |
MISSED CUT
| Rank This Week |
Rank Last Week |
Player | Weeklies | Open Day |
Four Ball |
Pres Cup |
Memor | Club Champ |
Ryder Cup |
Reg. Seas. Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 36 | Sohr, B | 17 | - | 4 | 4 | 25 | |||
| 37 | 37 | Lenchner, M | 15 | - | 4 | 4 | 23 | |||
| 38 | 38 | Hertz, S | 17 | - | 4 | 21 | ||||
| 38 | 38 | Samuels, J | 21 | - | 21 | |||||
| 40 | 40 | Zappulla, R | 11 | 1 | 7 | 19 | ||||
| 41 | 41 | Hunt, R | 17 | - | 17 | |||||
| 41 | 41 | Sepkowski, M | 16 | 1 | 17 | |||||
| 41 | 41 | Williams, P | 12 | 1 | 4 | 17 | ||||
| 44 | 44 | Noonan, J | 11 | 1 | 4 | 16 | ||||
| 45 | 45 | Scardino, D | 13 | 1 | 14 | |||||
| 46 | 46 | Mueller, H | 12 | 1 | 13 | |||||
| 46 | 46 | Smith, W | 12 | 1 | 13 | |||||
| 48 | 48 | Mattimore, R | 10 | 1 | 11 | |||||
| 49 | 49 | Condon, T | 9 | - | 9 | |||||
| 50 | 50 | Colgan, P | 8 | - | 8 | |||||
| 51 | 51 | Ennis, P | 7 | - | 7 | |||||
| 52 | 52 | Power, B | 6 | - | 6 | |||||
| 53 | 53 | Bauer, P | 2 | 1 | 2 | 5 | ||||
| 54 | 54 | Brennan, J | 2 | 1 | 3 | |||||
| 55 | 55 | Greenberg, B | 2 | - | 2 |