Slot # | Time | Owner |
---|---|---|
1 | 6:00 | Power |
2 | 6:09 | Power |
3 | 6:18 | Power |
4 | 6:27 | Power |
5 | 6:36 | Hastings |
6 | 6:45 | Sanossian |
7 | 6:54 | Power |
8 | 7:03 | Eisenberg |
9 | 7:12 | Solos |
10 | 7:21 | Not Saxony |
11 | 7:30 | Not Saxony |
12 | 7:39 | Open for signup |
13 | 7:48 | Open for signup |
14 | 7:57 | Open for signup |
Date | Weekly | Event | |
---|---|---|---|
July 27 | N.O.S.E./T and F | Memorial/Pres Cup/Club Champ | |
August 3 | Front Nine/Back Nine | Pres Cup/Club Champ | |
August 10 | Odd/Even Numbered Holes | Pres Cup/Club Champ | |
August 17 | N.O.S.E./T and F | Pres Cup/Club Champ |
Course Manager
Pro
Pro Shop
Starter
Pro
Pro
Manager
Manager
Chef