To contact a group about an opening, click on its name and send an email to the leader of that group.
Times for April 2nd are confirmed and seem early compared to sunrise:
| 1st | 6:30 | Greg's Group |
| 2nd | 6:39 | |
| 3rd | 6:48 | |
| 4th | 6:57 | |
| 5th | 7:06 | Hastings |
| 6th | 7:15 | Sanossian |
| 7th | 7:24 | Greg's Group |
| 8th | 7:33 | Eisenberg |
| 9th | 7:42 | Schimoler |
| 10th | 7:51 | Sal &
Ron |
| 11th | 8:00 | Open
for Signup |
| 12th | 8:09 | Open for Signup |
| 13th | 8:18 | Open for Signup |
| 14th | 8:27 | Open for Signup |
| 15th | 8:36 | Open for Signup |
On May 7th the first Tee Time will move to 5:40. List of other change dates below.
